Field: Aur1

ObjectTypeM0PeriodR.A.Dec.Catalog Id.Catalog Mag.Catalog B-VCatalog J-KLight Curve
AX Aur2456716.70000003.046860005 46 50.82+31 35 52.5UCAC4 608-02446312.071.220.66
CzeV3412455960.34350000.145596005 50 41.74+31 26 24.1UCAC4 608-02566111.550.550.29
CzeV3422455958.64010300.136936005 48 11.96+31 07 41.1UCAC4 606-02413812.030.510.25
CzeV3442455957.41490001.1032700
CzeV3452456684.30900000.535949005 47 30.33+31 40 22.5UCAC4 609-02339514.290.750.54
CzeV3462455959.37280000.296580005 48 41.28+30 51 58.0UCAC4 605-02520215.540.73
CzeV3472456221.61840001.450427005 49 11.67+31 00 23.4UCAC4 606-02440013.320.380.18
CzeV3482455959.35470000.217762505 49 29.17+31 21 56.5UCAC4 607-02404314.830.690.38
CzeV3492455960.12579501.341590005 49 41.12+31 21 58.5UCAC4 607-02410816.010.44
CzeV3502455958.62671800.5248340
CzeV3512455959.36000000.840919005 50 34.40+31 06 04.8UCAC4 606-02485415.820.600.21
CzeV3522455992.30290000.905528005 50 57.73+31 29 56.1UCAC4 608-02574914.010.310.16
CzeV3532455959.35300000.280434005 51 19.77+31 05 58.0UCAC4 606-02505815.260.970.44
CzeV3542455958.45200001.1796390
CzeV3552455960.39930001.2348460
CzeV3562455970.36290000.7122050
CzeV3572456354.54050000.3504980
CzeV3582456351.57109900.073339005 50 06.60+30 49 48.0UCAC4 605-02565113.480.640.34
CzeV3592455970.40830002.454818005 48 59.08+31 32 51.0UCAC4 608-02507615.980.490.22
CzeV3602455958.45340000.266053005 49 16.93+31 07 57.6UCAC4 606-02442615.550.63
CzeV3612455958.01622000.269935005 48 35.93+31 40 09.0UCAC4 609-02371514.910.550.31
CzeV3622456356.51225300.152711005 50 58.53+30 37 09.1UCAC4 604-02555512.570.570.32
CzeV3642457839.39400002.552216005 49 40.71+30 25 00.8UCAC4 603-02620813.770.590.31
CzeV3712456012.37790000.906960005 47 35.57+31 18 04.8UCAC4 607-02354914.931.310.77
CzeV3742455958.40500000.053444005 49 18.17+31 21 14.2UCAC4 607-02398912.660.500.26
CzeV3752455958.57800000.068670005 51 17.70+31 23 07.2UCAC4 607-02461913.080.430.24
CzeV3762455968.44290000.5976160
CzeV3772456221.48660005.5869680
CzeV3782455985.57000000.096644005 51 55.01+30 44 44.1
CzeV3792455958.54273200.0910350
CzeV3802455894.52839700.0973970
CzeV3812455957.43097300.030755005 49 00.67+31 29 01.2UCAC4 608-02508113.540.410.24
CzeV3822455968.34130000.603739005 49 52.86+31 34 16.7UCAC4 608-02537115.680.71
CzeV3832456670.39315400.087966005 50 33.19+30 45 19.1UCAC4 604-02545014.140.620.38
CzeV3842457714.44967806.147078005 51 11.75+30 53 08.1UCAC4 605-02593814.550.410.28
CzeV3852455968.60022300.1966220
CzeV3862455970.32000002.0301200
CzeV4532457387.90929800.159541005 49 46.24+30 51 49.4UCAC4 605-02554114.290.870.51
CzeV4542455970.52898800.101607005 50 26.00+31 31 53.8UCAC4 608-02556214.540.360.39
CzeV4552455958.59725200.107745005 50 59.45+30 58 51.0UCAC4 605-02588413.420.560.30
CzeV4562455993.47000002.5475230
CzeV4572457840.37547809.8412800
CzeV4632456570.40900000.105875005 50 02.43+31 06 17.6UCAC4 606-02468915.020.720.45
CzeV4642457760.515000010.477500005 50 11.60+31 19 39.6UCAC4 607-02426315.000.20
CzeV4652457781.41383252.253783405 51 14.06+31 11 29.6UCAC4 606-02503515.760.920.61
CzeV4662455957.93500000.127314005 51 47.15+30 40 50.2UCAC4 604-02579913.680.64
CzeV4672456222.47100000.3472670
CzeV5122457781.33879000.516486005 47 31.87+31 32 14.8UCAC4 608-02467514.690.870.64
CzeV5132456693.39410000.750065005 47 24.03+30 45 22.5UCAC4 604-02457312.800.25
CzeV5142458787.59196800.723393505 49 17.15+31 37 28.7UCAC4 609-02392316.270.78
CzeV5152456693.36332001.804427005 49 20.71+31 35 15.4UCAC4 608-02517514.500.620.39
CzeV5162455970.48159400.1142140
CzeV517
CzeV5812457036.45000000.088142005 46 27.21+31 11 09.9UCAC4 606-02365115.190.720.42
CzeV5822457067.29460003.565700005 46 34.53+31 04 40.1UCAC4 606-02368714.281.120.43
CzeV5832457069.32600000.095156005 47 19.42+30 53 19.4UCAC4 605-02488414.730.770.42
CzeV5842457036.22140001.315835005 44 58.66+30 56 14.7UCAC4 605-02437315.311.010.41
CzeV5852456712.32400000.685335005 45 37.94+30 51 22.3UCAC4 605-02450614.990.54
CzeV5862457066.37000003.725079005 48 51.18+31 21 28.5UCAC4 607-02387315.760.66
CzeV5872458073.64129402.147174005 48 35.57+30 39 02.9UCAC4 604-02485115.830.15
CzeV58805 47 25.32+31 08 25.1UCAC4 606-02392114.880.770.44
CzeV5892457036.39455005.035647005 48 53.88+30 34 07.4UCAC4 603-02598214.690.890.60
CzeV60905 47 23.20+30 45 18.2UCAC4 604-02457012.230.16
CzeV6102456726.38346000.543357005 45 02.04+30 56 43.4UCAC4 605-02438315.580.50
CzeV6112457752.30000004.490837005 45 26.43+30 50 38.0UCAC4 605-02446114.290.700.40
CzeV6122457069.437000011.759000005 47 25.95+31 09 27.5UCAC4 606-02392414.830.470.29
CzeV6132456356.38006602.605678005 50 54.00+30 41 08.9UCAC4 604-02553816.450.55
CzeV6362457036.24250000.3141000
CzeV6372457036.83308000.8261600
CzeV6382457036.50000000.192637005 46 36.77+30 33 50.0UCAC4 603-02548116.180.64
CzeV6392457036.31800000.284428005 46 38.89+31 02 11.1USNO-B1.0 1210-010063616.730.47
CzeV6402456713.48084000.614186005 48 19.14+30 38 47.0UCAC4 604-02477913.340.480.29
CzeV6422457071.38000000.599400005 46 45.18+31 24 55.3USNO-B1.0 1214-010308616.970.28
CzeV6432456712.78163600.213365005 46 59.36+31 29 59.0USNO-B1.0 1214-010324317.140.41
CzeV6442456684.43728100.071578005 47 12.30+31 27 17.4UCAC4 608-02459314.630.700.34
CzeV6452457036.29950000.477544005 47 36.86+31 15 27.2USNO-B1.0 1212-010044317.060.36
CzeV6462456712.34900000.350465005 47 49.46+30 49 11.8USNO-B1.0 1208-010111816.870.66
CzeV6472456712.91733400.286579005 45 56.98+30 29 20.0USNO-B1.0 1204-010117517.150.58
CzeV6572456713.59000000.7411300
CzeV6582457067.28000005.882051005 45 55.31+30 55 14.5UCAC4 605-02456815.170.76
CzeV65905 46 04.93+31 20 22.9UCAC4 607-02314511.780.370.19
CzeV6602458175.45625905.132300005 46 56.24+30 48 15.4UCAC4 605-02480314.870.850.51
CzeV6612457074.38000000.293722005 48 34.78+31 19 10.1UCAC4 607-02380615.690.880.53
CzeV8442456712.86331600.310452005 45 09.61+30 48 30.8USNO-B1.0 1208-009929117.760.41
CzeV8452457445.41853605.359259005 45 26.77+30 40 35.7UCAC4 604-02419315.170.810.44
CzeV8462457388.17790300.393157005 45 30.79+30 14 47.0UCAC4 602-02400915.381.190.57
CzeV84705 46 28.93+31 03 43.6UCAC4 606-02365815.980.32
CzeV8482457430.05500000.249470205 46 31.07+30 13 00.3USNO-B1.0 1202-010038116.640.66
CzeV8492457430.50423800.309836005 46 37.35+30 16 43.0USNO-B1.0 1202-010045017.190.52
CzeV8502457387.95650000.111447005 46 56.67+30 16 34.6UCAC4 602-02430712.190.31
CzeV8512457388.41366700.546341005 48 53.01+30 16 03.6UCAC4 602-02478415.310.640.37
CzeV8522457388.41417100.390137005 49 55.02+30 22 03.3UCAC4 602-02509815.590.67
CzeV8532455970.44137200.083104005 50 10.80+31 27 08.0UCAC4 608-02547113.610.500.32
CzeV8542456351.34691500.069477005 50 16.11+30 52 29.7UCAC4 605-02569614.230.680.39
CzeV8552455968.70158300.169743005 50 20.23+30 48 52.7USNO-B1.0 1208-010295514.800.45
CzeV8562456351.96740200.337941005 50 53.59+30 39 45.4UCAC4 604-02553313.790.760.38
CzeV8572457781.36500000.427332005 50 53.72+30 15 58.8USNO-B1.0 1202-010360316.550.34
CzeV8582457388.10049800.125263005 51 24.69+30 36 35.3UCAC4 604-02568314.330.610.41
CzeV85905 47 59.64+31 15 45.4USNO-B1.0 1212-010075017.861.24
CzeV8602457753.52500000.538698005 48 02.12+30 39 39.3UCAC4 604-02471415.060.49
CzeV8612457716.77861802.637082305 51 23.26+30 15 24.0UCAC4 602-02551415.490.940.67
CzeV11012457752.31200001.962358005 47 17.82+31 38 37.5USNO-B1.0 1216-010369216.710.34
CzeV11022457715.59000003.109681005 48 07.41+31 30 14.1USNO-B1.0 1215-010272217.600.39
CzeV11032457714.50000006.176968005 48 55.31+30 26 48.7UCAC4 603-02598915.620.31
CzeV11042457715.52000002.869355005 49 16.85+30 32 13.5UCAC4 603-02608715.651.140.78
CzeV11052457743.63500001.688086005 51 10.55+31 36 27.6USNO-B1.0 1216-010676016.830.23
CzeV11062457388.35457700.170029005 51 15.78+30 27 34.8UCAC4 603-02666114.561.060.44
CzeV11072457715.41000001.358204005 46 58.13+31 32 38.7USNO-B1.0 1215-010188517.240.35
CzeV110805 46 41.63+30 12 29.8USNO-B1.0 1202-010050417.931.12
CzeV11092457387.88100000.340176005 47 47.10+30 12 46.5USNO-B1.0 1202-010124818.131.05
CzeV11102457755.52500007.240172005 49 56.39+31 01 11.0UCAC4 606-02465416.060.570.44
CzeV11112457715.57748614.060892305 48 21.74+30 19 13.8UCAC4 602-02465315.440.51
CzeV111205 49 00.76+30 34 05.7USNO-B1.0 1205-010460317.710.54
CzeV11132456747.84535700.317208005 46 31.16+31 04 58.6USNO-B1.0 1210-010054017.500.48
CzeV11142456353.33200001.184097005 50 52.01+30 53 51.2USNO-B1.0 1208-010332517.400.32
CzeV11152456684.73600000.332656005 47 17.20+30 49 27.0USNO-B1.0 1208-010075018.231.07
CzeV11162456712.74230500.344940005 46 27.25+31 16 26.0USNO-B1.0 1212-009960117.560.50
CzeV11172456712.70500000.312290005 46 59.90+31 24 37.2USNO-B1.0 1214-010325018.100.69
CzeV11182455962.62500001.2467730
CzeV11192457387.99400000.870203005 50 02.07+30 12 15.2UCAC4 602-02513612.070.560.31
CzeV11202457387.55645000.099836005 50 27.20+30 20 26.2UCAC4 602-02526612.330.460.26
CzeV11212457387.67509500.105771005 49 19.29+30 23 27.2UCAC4 602-02489812.470.480.25
CzeV11222456712.49000000.041827005 46 33.92+31 01 50.4UCAC4 606-02368312.800.410.24
CzeV11232456730.52654300.500451005 46 17.39+31 38 08.7UCAC4 609-02303412.920.430.22
CzeV11242457387.58873800.047056005 47 56.15+30 21 35.1UCAC4 602-02456312.970.360.19
CzeV11252456731.70506000.356603005 46 37.48+31 32 47.8UCAC4 608-02440413.070.420.22
CzeV11262456246.55000000.058465005 50 00.98+30 44 01.2UCAC4 604-02529912.990.550.34
CzeV11272457388.87849400.490364005 49 08.97+30 29 52.2UCAC4 603-02605313.100.730.38
CzeV11282456222.29363000.172064005 51 11.84+30 54 18.8UCAC4 605-02594013.250.780.43
CzeV11292456721.71377500.167915005 46 24.36+31 18 22.6UCAC4 607-02324213.470.600.39
CzeV11302457388.04921400.468428005 50 12.57+30 18 45.1UCAC4 602-02518913.730.470.40
CzeV11312457715.42664651.898227805 49 29.22+30 31 15.8UCAC4 603-02615013.900.500.23
CzeV11322456709.72099900.410981005 48 44.29+31 38 56.4USNO-B1.0 1216-010478017.440.56
CzeV11332457755.40069006.163400005 45 28.00+31 05 57.2USNO-B1.0 1210-009971417.770.91
CzeV11342456712.80520000.431816005 45 24.48+31 26 57.7USNO-B1.0 1214-010212817.100.64
CzeV11352457102.91000001.632252005 47 50.68+30 31 21.2USNO-B1.0 1205-010383615.75
CzeV11362457775.40233801.644617005 48 48.33+31 32 25.9USNO-B1.0 1215-010323317.200.23
CzeV113705 45 45.78+30 35 14.8USNO-B1.0 1205-010254217.510.46
CzeV11382457388.34450801.360648005 50 07.26+31 35 51.3USNO-B1.0 1215-010425116.990.16
CzeV11392455990.39491500.377829005 50 41.52+31 34 30.9USNO-B1.0 1215-010472116.910.26
CzeV11402457752.34678702.551053005 45 05.42+30 47 45.2USNO-B1.0 1207-010031917.610.73
CzeV11412457387.87561300.335144005 50 25.62+30 21 30.0USNO-B1.0 1203-010577217.650.22
CzeV11422455968.95371900.261438005 50 02.32+30 52 03.4UCAC4 605-02562315.650.44
CzeV11432456693.43387600.089251005 47 04.96+31 28 55.7UCAC4 608-02455215.670.56
CzeV11442457752.33000002.083396005 48 07.92+30 13 19.1UCAC4 602-02460514.140.460.26
CzeV114505 47 37.24+31 27 26.3UCAC4 608-02469515.550.900.54
CzeV11462457753.62000001.157444005 48 14.58+31 40 55.0UCAC4 609-02361715.150.940.52
CzeV11472455970.53048800.130499005 51 43.27+31 31 53.0UCAC4 608-02598715.590.61
CzeV11482456713.13769100.461042005 46 35.95+30 53 48.3UCAC4 605-02471716.020.80
CzeV11492455986.59785500.504379005 50 51.26+31 32 44.0UCAC4 608-02571213.210.490.25
CzeV115005 51 48.13+30 33 46.3USNO-B1.0 1205-010667916.790.22
CzeV11512455968.95100001.037932005 50 01.19+31 37 41.5USNO-B1.0 1216-010580416.550.00
CzeV11522455968.88120900.335568005 51 00.72+30 50 32.2UCAC4 605-02588816.520.81
CzeV115305 48 14.77+31 11 49.7UCAC4 606-02415615.640.42
CzeV11542456713.95500000.533549005 45 00.69+31 03 55.7UCAC4 606-02329114.350.500.40
CzeV115505 50 45.11+31 02 36.7UCAC4 606-02490414.960.560.26
CzeV115605 48 42.43+30 45 25.1USNO-B1.0 1207-010275917.050.50
CzeV11572457839.95300000.3526380
CzeV11582457753.53000003.608943005 51 54.12+30 48 46.0
CzeV11592457775.26900002.482638005 46 54.60+30 22 55.2UCAC4 602-02430114.480.46
CzeV11602457775.26546800.281796005 50 01.12+30 55 20.9USNO-B1.0 1209-010370417.490.32
CzeV11612457775.42103700.278932005 49 39.33+30 47 43.4UCAC4 604-02518116.370.73
CzeV11622457071.13894300.277775005 44 58.34+31 18 04.5USNO-B1.0 1213-009913816.970.87
CzeV11632457775.53000001.132013005 45 00.48+30 31 41.0USNO-B1.0 1205-010205117.450.54
CzeV11642457445.54100000.187903005 46 57.81+30 16 33.9UCAC4 602-02431212.640.39
CzeV343A2457477.32300001.209364005 48 24.01+30 57 03.6UCAC4 605-02512613.710.390.20
CzeV343A-B2455958.36200001.2093640
CzeV343B2457840.27600000.806869005 48 24.01+30 57 03.6UCAC4 605-02512613.710.390.20
CzeV343B-A2455968.33800000.8068690
CzeV355-fit
FV Aur2455968.30000002.741525005 49 42.04+31 07 06.8UCAC4 606-02457114.610.420.48
MP Aur2457800.30800002.0644120
MR Aur2457755.39500001.057892005 51 33.79+31 06 52.9UCAC4 606-02513314.550.280.15
RZ Aur2457753.35700003.0105540
CzeV1850EA (Algol)05 47 52.20+30 30 45.2UCAC4 603-02576112.690.550.30
CzeV1851DSCT (delta Sct)2456351.45000000.082703005 47 39.15+31 20 10.1UCAC4 607-02356813.500.560.28
CzeV1852DSCT (delta Sct)2457387.34500000.050912005 49 41.41+30 12 53.0UCAC4 602-02501713.450.520.29
CzeV1853DSCT (delta Sct)2456731.51975500.116743005 46 32.95+31 42 35.9UCAC4 609-02309915.180.660.37
CzeV1854DSCT (delta Sct)2457339.17000000.570670005 45 16.26+31 19 25.8UCAC4 607-02293013.750.560.30
UCAC4 609-0229162457775.48800001.673631005 45 52.25+31 42 20.0UCAC4 609-02291614.510.520.30
CzeV1855EA (Algol)05 53 12.04+30 49 47.1UCAC4 605-02659314.910.570.27
CzeV1856EA (Algol)05 53 17.35+31 47 31.6USNO-B1.0 1217-010769316.610.14
CzeV1857EB (beta Lyr)2457754.27590000.596552005 46 39.77+30 13 56.0UCAC4 602-02424415.630.760.26
CzeV1858EB (beta Lyr)2457753.26118100.440141005 47 52.36+31 30 06.1UCAC4 608-02477215.760.59
CzeV1859DSCT (delta Sct)2457396.62139600.142058005 51 24.63+31 06 43.8UCAC4 606-02507515.700.67
CzeV1860DSCT (delta Sct)2457396.49721200.146877005 47 34.96+30 15 45.1UCAC4 602-02447115.460.680.43
CzeV1861DSCT (delta Sct)2457396.34832200.087213005 45 42.00+31 39 20.2UCAC4 609-02286714.670.41
CzeV1862DSCT (delta Sct)2457396.50029300.090573005 50 49.34+31 17 45.5UCAC4 607-02446314.900.580.38
CzeV1863EW (W UMa)2457396.65889500.293832005 50 35.35+31 22 43.1UCAC4 607-02439015.610.73
CzeV1864DSCT (delta Sct)2457396.48543400.095512005 48 01.01+30 59 31.7UCAC4 605-02504615.650.870.47
CzeV1865DSCT (delta Sct)2456356.81897500.097886005 50 14.88+31 33 30.9UCAC4 608-02549015.010.560.33
CzeV1866DSCT (delta Sct)2456354.46937600.100369005 50 16.03+31 36 02.3UCAC4 609-02423215.880.37
CzeV1867DSCT (delta Sct)2456351.58140500.082304005 51 30.94+30 47 29.4UCAC4 604-02571613.930.510.34
CzeV1868EA (Algol)2457775.97429601.257211005 47 36.51+30 33 50.1USNO-B1.0 1205-010371316.300.51
CzeV1869EA (Algol)2458073.58473502.486901005 50 57.84+30 17 16.2UCAC4 602-02539415.530.51
CzeV1870EA (Algol)2457755.28091703.955887005 46 01.01+30 16 22.4UCAC4 602-02412014.930.510.39
CzeV1871EA (Algol)05 47 45.53+30 27 32.9UCAC4 603-02574415.190.91
CzeV1872EA (Algol)05 50 53.06+31 31 47.6USNO-B1.0 1215-010487816.880.18
CzeV1873EA (Algol)2456356.41087391.788947305 51 52.40+30 54 55.7UCAC4 605-02616616.250.68
CzeV1874EA (Algol)05 45 36.34+30 58 24.7UCAC4 605-02450116.050.40
CzeV1875EA (Algol)2457715.53729801.125325005 46 42.56+30 57 14.6USNO-B1.0 1209-010125916.490.29
CzeV1876EA (Algol)05 51 17.31+31 11 24.0USNO-B1.0 1211-010228416.310.23
CzeV1877EA (Algol)2457717.71314304.311436005 49 12.07+30 58 24.1UCAC4 605-02533815.420.23
CzeV1878EA (Algol)2458073.40141001.592758005 49 37.83+31 18 44.8USNO-B1.0 1213-010265517.060.21
CzeV1879DSCT (delta Sct)2457446.77568300.541184005 51 50.43+30 21 13.2UCAC4 602-02565915.030.630.33
CzeV1880DSCT (delta Sct)2457753.35003000.806704005 48 15.51+31 18 32.2UCAC4 607-02372414.420.500.33
CzeV1881EW (W UMa)2457753.44918400.396952005 49 03.95+30 33 59.7UCAC4 603-02602716.380.46
CzeV1882DSCT (delta Sct)2457726.96600000.099078005 50 17.20+30 41 19.3UCAC4 604-02538513.990.690.31
CzeV1883DSCT (delta Sct)2457714.55654400.087437005 48 16.78+31 40 18.4USNO-B1.0 1216-010443416.580.29
CzeV1884EA (Algol)2458081.71019001.212418005 48 59.77+30 44 30.5USNO-B1.0 1207-010299616.950.54
CzeV1885DSCT (delta Sct)2456352.30527300.399600005 49 34.84+31 10 24.3UCAC4 606-02452212.460.510.26
CzeV1886DSCT (delta Sct)2456352.64701100.440762005 50 39.13+30 44 00.1UCAC4 604-02547113.040.430.21
CzeV1887EA (Algol)2457752.60708800.821921005 46 05.40+30 14 25.6UCAC4 602-02413414.880.760.50
CzeV1888EA (Algol)2458080.555768011.000774005 45 14.64+31 10 45.1UCAC4 606-02334314.810.961.01
CzeV1889EA (Algol)2457388.55000000.433877005 48 20.38+30 49 49.4UCAC4 605-02511513.890.26
CzeV1890EA (Algol)05 50 28.44+30 58 44.3UCAC4 605-02575014.760.530.28
CzeV1891UV (UV Cet)05 46 27.21+31 06 14.4UCAC4 606-02365014.230.720.41
CzeV1892DSCT (delta Sct)2458073.55400000.422170005 50 59.00+30 26 58.1UCAC4 603-02659115.890.47
CzeV1893EA (Algol)2457753.53360102.646957005 48 51.50+31 11 58.9UCAC4 606-02430513.671.380.81
CzeV1894DSCT (delta Sct)2457753.18864900.160029005 49 42.48+31 21 11.6UCAC4 607-02411613.850.570.37
CzeV1895DSCT (delta Sct)2458073.84944700.158335005 51 50.42+30 29 39.9UCAC4 603-02683115.380.52